↑ MFB Index · Military Overview
Strategic Projects & Force Development
As of 03 March 2009. Later milestones are indicated as projected where applicable.
On this page
Defence budget: ~4% GDP → **~BN224B / ~8.94T PPP ≈ BN5,588T).
Royal Khaldean Navy (RKN)
| Programme | Status (03 Mar 2009) | Notes |
|---|---|---|
| Artezin Block III | 2 hulls done | Artezin & Zhafer (B3/SA) mid-2008; ~18 mo/hull from 2007. See Naval Fleet. |
| Muzhafit retirement | Active | LER halted 2007; hulls to reserve, foreign transfer, or scrapping. Class total uncertain (~24–28 built); ~6–8 removed from frontline since 2007. |
| Vatan ASW frigate | Accelerating | Replacing Muzhafit tasking on ASW/escort lines. |
| Saldirzhan SSN | 1-for-1 vs Akhra | ~20 months per boat at YDKK. 3 in commission; further retirements matched to deliveries. |
| Bekçi OPV | Build / trials | Modular low-observable coastal patrol; first units in sea trials (projected IOC late 2009). |
| Kama FAC | Build / trials | Replacing ageing 1980s FAC and patrol craft; littoral fast-attack complement. |
| Programme Yıldız (RKS Gelecek) | R&D / construction | Public name Yıldız for DDG(X) prototype; hydrodynamics complete at Ortemm Naval R&D (Military Shipyards, opened 01 Apr 2007). Keel laid 2006; fitting-out continues. |
| Ortemm superhub | Operating | Steel mill + refinery + R&D → lower cost/slip time for prototypes and corvettes. |
Doctrine fit: Septenez dominance, strait seizure, littoral swarm + subs vs peer (Yuktobania).
Industry: Industry and Infrastructure (Ortemm steel/silicone, Lirsentan/Mortek fuel).
Royal Khaldean Air Force (RKAF)
| Programme | Status (03 Mar 2009) | Notes |
|---|---|---|
| JAS-39K | Backbone | ~1,050 aircraft; dispersed ops / motorway basing. |
| JAS-39K2 “Kral Pençe” | LRIP (headline) | Q2 2007 flight → fix; LRIP Q4 2008. AESA/RM12-MAX/IRST. 6th FW. See Air Force Aviation. |
| J-37 Viggen | Role change | Interceptor → CAS / battlefield air support where air superiority is assured; garrison & internal-security tasks. Imperial prestige (Emperor Lokrens III — former Viggen pilot). |
| J-35K Draken | Phase-out | Trainers, weapons trials, range; <50 combat-relevant. |
| Project Boran (JAS 45) | Prototype assembly | SEPTECOM workshares; X-45 rollout forecast 2010. |
| Khaldean Silicone | Ramping | Domestic AESA/radar processors; eases K2 & smart munitions (mass production forecast mid-2009). |
See Air Force Aviation.
Royal Khaldean Army (RKA)
| Programme | Status (03 Mar 2009) | Notes |
|---|---|---|
| Kirpi APS | Selective fielding | Technology (not a vehicle). Q2 2006: 50 prototypes; ~620 Gökhan + ~740 Kurt only — see Armoured Fighting Vehicles. |
| Ardland export (DSZD) | In progress | Contract Aug 2007 — see Exports - DSZD. STRV line essentially complete; STRF/HKP still delivering. |
| Surplus policy | No open export | Build Imperial reserve & modernise; DSZD may advertise — buyer must be RP’d. |
KUK / Space
Linked: Space Index.
| Programme | Status (03 Mar 2009) | Notes |
|---|---|---|
| KOS | Inhabited | Permanent crew rotation via Karshan-K4 / Okçu. |
| Project Hilal | Integration | Hardware assembly Ortemm; crew simulators 14 hr/day. |
| Sancak lander vacuum test | Forecast May 2009 | Not yet occurred at this IRP date. |
| Crewed Artemis landing | Forecast mid–late 2010 | Four × 2d100 phases at mission date. |
Decisions / RP hooks (Mar 2009)
- No new export deal until player RP’s a buyer (Exports - DSZD).
- Moon mission dice & Boran rollout when IRP reaches 2010.
- First ORBAT branch: Navy Command Structure.